PE «Plemzavod "Stepnoi"»
Zapovitne village, Kamyansko-Dniprovskii region, Zaporizhya district
The member of the Ukrainian Assosiation of Dairy Producers since 14 of October 2010
| 2014 | |
|---|---|
| Land area, hа | 9712 |
| Herd size, head | 1800 |
| Dairy herd, head | 600 |
| Breed | Ukrainian black-and-white |
| Housing | loose |
| Milk and milking | |
| Average milk yield per cow per year, kg | 9128 |
| Fat content, % | 3,9 |
| Protein content, % | 3,10 |
| SCC | 190 |
| Milkings per day | 3 |
| Milking system | «parallel» 2×20 (DeLaval) |
| Reproduction | |
| Pregnancy rate, % | 75 |
| Health | |
| How many lactations a cow is kept in the herd (average) | 5 |
| Culling rate, % | 30 |
| Hoof trimming, how many times a year | 2 |
| Youngstock breeding | |
| Liquid feed for calves before weaning | pasteurized milk |
| Age at weaning, weeks | 8 |
| Age at first insemination, months | 14 |
| Age at first calving, months | 24 |
| Ration | |
| — Highly-producing cows | 23 kg of dry matter (DM); 16,1% of protein |
| — Low-producing cows | 19 kg of DM; 17,7% of protein |
| — dry-off | 11 kg of DM; 8,5% of protein |
| — close-up | 9,86 kg of DM; 14,8% of protein |





