«Fortuna»
Yuzhne village, Ichnia district, Chernihiv region
2010 | 2011 | |
---|---|---|
Land area, hа | 10,000 | 4,970 |
Herd size, head | 4,186 | 3,600 |
Dairy herd, head | 800 | 1,300 |
Breed | Ukrainian Red-and-White | Ukrainian Red-and-White |
Milking and milk quality | ||
Average milk yield per cow per year, kg | 5,600 | 4,272 (for 9 months 2011) |
% fat | 3.45 | 3,61 |
% protein | 3.0 | 3,2 |
SCC | <300,000 | 160 |
Bacteria count | <400,000 | <100 |
Milkings per day | 3 | 3 |
Milking system or parlor | «parallel» 2×10 (Stranko) | «carousel» 32 places (GEA WestfaliaSurge) |
Reproduction |
||
Pregnant cows in the herd, % |
53 |
80 |
Health status | ||
Cow longevity, years | 5 | 5 |
Cull rate, % | 20 | 20 |
Main health problems | Mastitis, diseases of reproduction organs | Mastitis |
Heifer production | ||
Liquid feeding | Whole milk, milk replacer, soya milk | Whole milk |
Age at weaning, months | 3.5 | 1.5 |
Death rate, % | 1.5-2.0 | 1.5-2.0 |
Age at first insemination, months | 16 | 14-15 |
Age at first calving, months | 24-28 | 24-25 |