Showing 3,176-3,200 of 10,594 items.
| Region | First grade (from farms) | Second grade (from farms) | Second grade (from households) |
|---|
| | | | | |
| Friday, 16 October 2015 | Dnipropetrovsk reg. | 3550 | | 3280 |
| Friday, 16 October 2015 | Zhitomir reg. | 4858 | | 2850 |
| Friday, 16 October 2015 | Zakarpattya reg. | 6000 | | 5000 |
| Friday, 16 October 2015 | Zaporizhzhya reg. | 4500 | 3850 | 3350 |
| Friday, 16 October 2015 |
Ivano-Frankivsk reg. | 4700 | | 2750 |
| Friday, 16 October 2015 | Kirovograd reg. | 4100 | | 2600 |
| Friday, 16 October 2015 | Lviv reg. | 4400 | 3600 | 2680 |
| Friday, 16 October 2015 | Mykolaiv reg. | 4250 | 3700 | 2700 |
| Friday, 16 October 2015 | Odesa reg. | | 3500 | 2900 |
| Friday, 16 October 2015 | Poltava reg. | 4820 | 3600 | 2740 |
| Friday, 16 October 2015 | Rivne reg. | 4600 | | 2600 |
| Friday, 16 October 2015 | Sumy reg. | 4497 | 3852 | 2708 |
| Friday, 16 October 2015 | Ternopil reg. | 5000 | 3900 | 2700 |
| Friday, 9 October 2015 | Kyiv reg. | 4600 | | 2600 |
| Friday, 9 October 2015 | Vinnitsya reg. | 4870 | 3040 | 2760 |
| Friday, 9 October 2015 | Volin reg. | 4600 | | 2600 |
| Friday, 9 October 2015 | Dnipropetrovsk reg. | 3550 | | 3280 |
| Friday, 9 October 2015 | Zhitomir reg. | 4858 | | 2850 |
| Friday, 9 October 2015 | Zakarpattya reg. | 6000 | | 5000 |
| Friday, 9 October 2015 | Zaporizhzhya reg. | 4450 | 3900 | 3000 |
| Friday, 9 October 2015 |
Ivano-Frankivsk reg. | 4700 | | 2750 |
| Friday, 9 October 2015 | Kirovograd reg. | 4100 | | 2600 |
| Friday, 9 October 2015 | Lviv reg. | 4350 | 3600 | 2630 |
| Friday, 9 October 2015 | Mykolaiv reg. | 4250 | 3700 | 2700 |
| Friday, 9 October 2015 | Odesa reg. | | 3500 | 2900 |