The balance of supply and demand for milk and milk products (January-March 2018)
| Indicators |
2018 (evaluation) |
January-March 2018 (fact) |
|---|---|---|
| Demand for products | 10 350 | 1985 |
| Domestic market — total | 9700 | 1762 |
| including: | ||
| consumption fund | 8 650 | 1512 |
| other consumption | 1 050 | 250 |
| Foreign market (export) | 650 | 223 |
| Supply of products | 10 350 | 1985 |
| Domestic market — total | 10 200 | 1946 |
| including: | ||
| own production | 10 200 | 1946 |
| inventory changes | 0 | 0 |
| Foreign market (import) | 150 | 39 |
| Consumption per person, kg per year | 204 | - |
*Excluding the temporary occupied territory of Crimea and Sevastopol City.