The balance of supply and demand for milk and milk products (January-February 2018)
(Improved as of 01.03.2018)
(in terms of milk, ths. tons)
| Indicators |
2018 (evaluation) |
January-February 2018 (fact) |
|---|---|---|
| Demand for products | 10 350 | 1188 |
| Domestic market — total | 9700 | 1040 |
| including: | ||
| consumption fund | 8 650 | 920 |
| other consumption | 1 050 | 120 |
| Foreign market (export) | 650 | 148 |
| Supply of products | 10 350 | 1188 |
| Domestic market — total | 10 200 | 1162 |
| including: | ||
| own production | 10 200 | 1162 |
| inventory changes | 0 | 0 |
| Foreign market (import) | 150 | 26 |
| Consumption per person, kg per year | 204 | - |
*Excluding the temporary occupied territory of Crimea and Sevastopol City.