The balance of supply and demand for milk and milk products (January-April 2018)
As of May 1, 2018
| Indicators | 2018 (evaluation) | January-April 2018 (fact) |
|---|---|---|
| Demand for products | 10 350 | 2888 |
| Domestic market — total | 9700 | 2586 |
| including: | ||
| consumption fund | 8 650 | 2136 |
| other consumption | 1 050 | 450 |
| Foreign market (export) | 650 | 302 |
| Supply of products | 10 350 | 2888 |
| Domestic market — total | 10 200 | 2837 |
| including: | ||
| own production | 10 200 | 2837 |
| inventory changes | 0 | 0 |
| Foreign market (import) | 150 | 51 |
| Consumption per person, kg per year | 204 | - |
*Excluding the temporary occupied territory of Crimea and Sevastopol City.