Overview of the oil market (09.03-15.03.19)
                            
                        
                        
 
                                                    | 15.03.2019 | Price | Week | 
| Global prices, USD/t | ||
| Soybean (CBOT, USD/t) | 334.1 | +5 | 
| Soybean meal (CBOT) | 342.6 | +7.8 | 
| Rapeseed (EuroNext, euro/t) | 355.5 | -2.75 | 
| Sunflower oil (FOB, Rotterdam) | 707 | +2 | 
| Export prices, FOB (demand), USD/t | ||
| Sunflower oil | 653−665 | -1 | 
| Sunflower meal | 200−208 | -2 | 
| Soybean | 340−350 | 0 | 
| Soybean meal | 345−355 | 0 | 
| Domestic prices EXW, UAH/t | ||
| Soybean (demand) | 8800−9700 | -200 | 
| Soybean oil (demand) | 16 700−17 500 | -100 | 
| Soybean meal (offer) | 11 100−11 500 | 0 | 
| Soybean cake (demand) | 10 000−10 500 | 0 | 
| Sunflower (demand) | 9500−10 100 | -100 | 
| Sunflower oil (demand) | 19 300−19 800 | -300 | 
| Sunflower cake (offer) | 5900−6500 | 0 | 
| Sunflower meal (offer) | 5700−6300 | 0 | 
Source: Fenix-Agro