Balance of supply and demand for milk and milk products (in 2019)
| Indicators | 2019 (evaluation) |
In 2019 (fact) |
|---|---|---|
| Demand for products | 9800 | 10022 |
| Domestic market — total | 9350 | 9481 |
| including: | ||
| consumption fund | 8420 | 8531 |
| other consumption | 930 | 950 |
| Foreign market (export*) | 450 | 541 |
| Supply of products | 9800 | 10022 |
| Domestic market — total | 9300 | 9687 |
| including: | ||
| own production | 9300 | 9687 |
| inventory changes | 0 | 0 |
| Foreign market (import*) | 500 | 355 |
| Consumption per capita, kg per year | 202,9 | 202,9 |
*Excluding the temporary occupied territory of Crimea and Sevastopol City.