Balance of supply and demand for milk and milk products (as of 01.10.19)
| Indicators | 2019 (evaluation) |
January-September 2019 (fact) |
|---|---|---|
| Demand for products | 10 300 | 7806 |
| Domestic market — total | 9 700 | 7349 |
| including: | ||
| consumption fund | 8 700 | 6449 |
| other consumption | 1000 | 900 |
| Foreign market (export*) | 600 | 457 |
| Supply of products | 10 300 | 7806 |
| Domestic market — total | 10 000 | 7611 |
| including: | ||
| own production | 10 000 | 7611 |
| inventory changes | 0 | 0 |
| Foreign market (import*) | 300 | 195 |
| Consumption per capita, kg per year | 206.2 | - |
*Excluding the temporary occupied territory of Crimea and Sevastopol City.