Balance of supply and demand for milk and milk products (as of 01.08.19)
| Indicators | 2019 (evaluation) |
January-July 2019 (fact) |
|---|---|---|
| Demand for products | 10 200 | 5920 |
| Domestic market — total | 9 400 | 5539 |
| including: | ||
| consumption fund | 8 400 | 4739 |
| other consumption | 1000 | 800 |
| Foreign market (export*) | 800 | 381 |
| Supply of products | 10 200 | 5920 |
| Domestic market — total | 10 000 | 5791 |
| including: | ||
| own production | 10 000 | 5791 |
| inventory changes | 0 | 0 |
| Foreign market (import*) | 200 | 129 |
| Consumption per capita, kg per year | 199.1 | - |
*Excluding the temporary occupied territory of Crimea and Sevastopol City.