Balance of supply and demand for milk and milk products (as of 01.07.19)
| Indicators | 2019 (evaluation) |
January-June 2019 (fact) |
|---|---|---|
| Demand for products | 10 200 | 4891 |
| Domestic market — total | 9 400 | 4559 |
| including: | ||
| consumption fund | 8 400 | 3909 |
| other consumption | 1000 | 650 |
| Foreign market (export*) | 800 | 332 |
| Supply of products | 10 200 | 4891 |
| Domestic market — total | 10 000 | 4783 |
| including: | ||
| own production | 10 000 | 4783 |
| inventory changes | 0 | 0 |
| Foreign market (import*) | 200 | 108 |
| Consumption per capita, kg per year | 199.1 | - |
*Excluding the temporary occupied territory of Crimea and Sevastopol City.