Balance of demand and supply for milk and milk products (as of 1.12.2018)
| Indicators | 2018 (evaluation) |
January-November 2018 (fact) |
|---|---|---|
| Demand for products | 10 370 | 9616 |
| Domestic market — total | 9570 | 8864 |
| including: | ||
| consumption fund | 8520 | 7864 |
| other consumption | 1 050 | 1000 |
| Foreign market (export*) | 800 | 752 |
| Supply of products | 10370 | 9616 |
| Domestic market — total | 10200 | 9457 |
| including: | ||
| own production | 10 200 | 9457 |
| inventory changes | 0 | 0 |
| Foreign market (import*) | 170 | 159 |
| Consumption per capita, kg per year | 201.4 | - |
*Excluding the temporary occupied territory of Crimea and Sevastopol City.