Balance of demand and supply for milk and milk products (as of 1.10.2018)
| Indicators |
2018 (evaluation) |
January-September 2018 (fact) |
|---|---|---|
| Demand for products | 10 370 | 8038 |
| Domestic market — total | 9670 | 7418 |
| including: | ||
| consumption fund | 8620 | 6458 |
| other consumption | 1 050 | 960 |
| Foreign market (export*) | 700 | 620 |
| Supply of products | 10370 | 8038 |
| Domestic market — total | 10200 | 7908 |
| including: | ||
| own production | 10 200 | 7908 |
| inventory changes | 0 | 0 |
| Foreign market (import) | 170 | 130 |
| Consumption per capita, kg per year | 203.3 | - |
*Excluding the temporary occupied territory of Crimea and Sevastopol City.