Balance of demand and supply for milk and milk products (as of 1.09.2018)
| Indicators | 2018 (evaluation) | January-August 2018 (fact) |
|---|---|---|
| Demand for products | 10 350 | 7103 |
| Domestic market — total | 9700 | 6534 |
| including: | ||
| consumption fund | 8 650 | 5604 |
| other consumption | 1 050 | 930 |
| Foreign market (export) | 650 | 569 |
| Supply of products | 10350 | 7103 |
| Domestic market — total | 10200 | 6998 |
| including: | ||
| own production | 10 200 | 6998 |
| inventory changes | 0 | 0 |
| Foreign market (import) | 150 | 105 |
| Consumption per person, kg per year | 204 | - |
*Excluding the temporary occupied territory of Crimea and Sevastopol City.