Balance of demand and supply for milk and milk products (as of 1.08.2018)
| Indicators | 2018 (evaluation) | January-July 2018 (fact) |
|---|---|---|
| Demand for products | 10 350 | 6089 |
| Domestic market — total | 9700 | 5585 |
| including: | ||
| consumption fund | 8 650 | 4685 |
| other consumption | 1 050 | 900 |
| Foreign market (export) | 650 | 504 |
| Supply of products | 10350 | 6089 |
| Domestic market — total | 10200 | 6000 |
| including: | ||
| own production | 10 200 | 6000 |
| inventory changes | 0 | 0 |
| Foreign market (import) | 150 | 89 |
| Consumption per person, kg per year | 204 | - |
*Excluding the temporary occupied territory of Crimea and Sevastopol City.