Balance of demand and supply for milk and milk products (as of 1.07.2018)
| Indicators | 2018 (evaluation) |
January-June 2018 (fact) |
|---|---|---|
| Demand for products | 10 350 | 5029 |
| Domestic market — total | 9700 | 4587 |
| including: | ||
| consumption fund | 8 650 | 3837 |
| other consumption | 1 050 | 750 |
| Foreign market (export) | 650 | 442 |
| Supply of products | 10 350 | 5029 |
| Domestic market — total | 10 200 | 4955 |
| including: | ||
| own production | 10 200 | 4955 |
| inventory changes | 0 | 0 |
| Foreign market (import) | 150 | 74 |
| Consumption per person, kg per year | 204 | - |
*Excluding the temporary occupied territory of Crimea and Sevastopol City.