Balance of demand and supply for milk and milk products (as of 1.03.2019)
| Indicators | 2019 (evaluation) |
January-February 2019 (fact) |
|---|---|---|
| Demand for products | 10 200 | 1173 |
| Domestic market — total | 9 400 | 1062 |
| including: | ||
| consumption fund | 8 400 | 942 |
| other consumption | 1000 | 120 |
| Foreign market (export*) | 800 | 111 |
| Supply of products | 10 200 | 1173 |
| Domestic market — total | 10 000 | 1140 |
| including: | ||
| own production | 10 000 | 1140 |
| inventory changes | 0 | 0 |
| Foreign market (import*) | 200 | 33 |
| Consumption per capita, kg per year | 199.1 | - |
*Excluding the temporary occupied territory of Crimea and Sevastopol City.