|
| from agricultural enterprises — | 026 | €/kg; |
| from households — | 018 | €/l; |
| first grade — | 028 | €/kg; |
| higher grade — | 031 | €/kg; |
| extra grade — | 031 | €/kg. |
Meat prices
Average meat prices for cattle live weight:
| low fatness cows — | 096 | €/kg; |
| medium fatness cows — | 125 | €/kg; |
| high fatness cows — | 146 | €/kg; |
| bulls more than 400 kg — | 170 | €/kg. |
Meal and cake prices
Average cake prices (in terms of protein):
| sunflower meal (39%) — | 169 | €/t; |
| soybean meal (49%) — | 448 | €/t; |
| sunflower cake (34%) — | 139 | €/t; |
| soybean cake (40%) — | 395 | €/t. |










